Sao Paulo Crystal vs Serrano PB, Oct 8, 2026: result
INT CFInternational
| 1H | 2H | Total | |
|---|---|---|---|
| Sao Paulo Crystal | 0 | 0 | 0 |
| Serrano PB | 1 | 0 | 1 |
1X2
| Bookmaker | Sao Paulo Crystal | X | Serrano PB |
|---|---|---|---|
| 10Bet | 9.77 | 4.14 | 1.30 |
| Bet365 | 101.00 | 17.00 | 1.02 |
| William Hill | 151.00 | 101.00 | 1.01 |
| YSB 88 | 9.50 | 4.30 | 1.33 |
HandicapLine 0
| Bookmaker | Sao Paulo Crystal | Serrano PB |
|---|---|---|
| Bet365 | 1.78 | 2.03 |
| YSB 88 | 1.86 | 1.91 |
Over / UnderLine +2
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.04 | 1.64 |
| Bet365 | 1.70 | 2.10 |
| William Hill | 29.00 | 1.01 |
| YSB 88 | 1.74 | 2.06 |
Indicative prices, shown for information only.