San Diego FC vs Houston Dynamo, Oct 15, 2026: result
USA MLSUSA
| 1H | 2H | Total | |
|---|---|---|---|
| San Diego FC | 2 | 1 | 3 |
| Houston Dynamo | 3 | 0 | 3 |
1X2
| Bookmaker | San Diego FC | X | Houston Dynamo |
|---|---|---|---|
| 10Bet | 9.38 | 1.06 | 30.39 |
| 12BET | 8.40 | 1.10 | 14.00 |
| Bet365 | 19.00 | 1.03 | 26.00 |
| Ladbrokes | 13.00 | 1.06 | 19.00 |
| Macauslot | 1.98 | 3.57 | 2.95 |
| Mansion88 | 10.00 | 1.06 | 17.00 |
| SBOBET | 26.00 | 4.97 | 1.16 |
| Victor Chandler | 11.00 | 3.50 | 1.40 |
| William Hill | 91.00 | 1.01 | 101.00 |
| YSB 88 | 19.00 | 1.05 | 26.00 |
HandicapLine 0
| Bookmaker | San Diego FC | Houston Dynamo |
|---|---|---|
| 12BET | 1.56 | 2.51 |
| Bet365 | 2.15 | 1.68 |
| Macauslot | 2.08 | 1.68 |
| Mansion88 | 1.57 | 2.49 |
| SBOBET | 6.00 | 1.10 |
| Victor Chandler | 2.17 | 1.70 |
| William Hill | 1.73 | 2.00 |
| YSB 88 | 2.90 | 1.39 |
Over / UnderLine +6.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 7.49 | 1.07 |
| 12BET | 6.88 | 1.09 |
| Bet365 | 7.80 | 1.09 |
| Ladbrokes | 1.06 | 9.50 |
| Macauslot | 1.95 | 1.75 |
| Mansion88 | 5.34 | 1.15 |
| SBOBET | 2.51 | 1.54 |
| Victor Chandler | 2.40 | 1.54 |
| William Hill | 8.00 | 1.07 |
| YSB 88 | 2.50 | 1.53 |
Indicative prices, shown for information only.