Salford City vs Exeter City, Oct 31, 2026: start time
ENG D2England
1X2
| Bookmaker | Salford City | X | Exeter City |
|---|---|---|---|
| 10Bet | 1.63 | 3.90 | 5.00 |
| Bet365 | 1.57 | 3.80 | 5.00 |
| Mansion88 | 1.60 | 3.80 | 4.20 |
| Victor Chandler | 1.57 | 3.90 | 5.00 |
| William Hill | 1.65 | 3.70 | 4.75 |
Handicap
| Bookmaker | Salford City | Exeter City |
|---|---|---|
| 10Bet | 1.77 | 2.00 |
| 12BET | 1.75 | 2.05 |
| Mansion88 | 1.75 | 2.05 |
| Victor Chandler | 1.79 | 2.06 |
| William Hill | 1.80 | 1.91 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.87 | 1.87 |
| Bet365 | 1.83 | 2.03 |
| Mansion88 | 1.95 | 1.85 |
| William Hill | 1.73 | 2.00 |
Indicative prices, shown for information only.