Ross County vs Hibernian, Sep 12, 2026: result
SCO LCScotland
| 1H | Total | |
|---|---|---|
| Ross County | 0 | 0 |
| Hibernian | 3 | 3 |
1X2
| Bookmaker | Ross County | X | Hibernian |
|---|---|---|---|
| 10Bet | 5.80 | 4.60 | 1.46 |
| 12BET | 60.00 | 8.90 | 1.03 |
| Bet365 | 251.00 | 51.00 | 1.01 |
| Ladbrokes | 81.00 | 41.00 | 1.01 |
| Macauslot | 5.20 | 4.35 | 1.33 |
| Mansion88 | 62.00 | 8.90 | 1.03 |
| SBOBET | 5.00 | 4.06 | 1.43 |
| Victor Chandler | 26.00 | 13.00 | 1.04 |
| William Hill | 151.00 | 126.00 | 1.01 |
| YSB 88 | 251.00 | 51.00 | 1.05 |
Handicap
| Bookmaker | Ross County | Hibernian |
|---|---|---|
| 12BET | 1.60 | 2.42 |
| Bet365 | 1.55 | 2.38 |
| Macauslot | 1.74 | 1.96 |
| Mansion88 | 1.57 | 2.49 |
| SBOBET | 1.80 | 2.04 |
| Victor Chandler | 1.53 | 2.48 |
| William Hill | 1.85 | 1.77 |
| YSB 88 | 1.56 | 2.40 |
Over / UnderLine +3
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.77 | 1.95 |
| 12BET | 2.19 | 1.72 |
| Bet365 | 1.98 | 1.83 |
| Ladbrokes | 1.06 | 7.00 |
| Macauslot | 1.77 | 1.85 |
| Mansion88 | 2.26 | 1.67 |
| Victor Chandler | 2.21 | 1.62 |
| William Hill | 1.85 | 1.85 |
| YSB 88 | 2.22 | 1.67 |
Indicative prices, shown for information only.