Roma vs Real Madrid, Oct 15, 2026: result
UEFA CLEurope
| 1H | 2H | Total | |
|---|---|---|---|
| Roma | 1 | 2 | 3 |
| Real Madrid | 1 | 3 | 4 |
1X2
| Bookmaker | Roma | X | Real Madrid |
|---|---|---|---|
| 10Bet | 8.74 | 1.29 | 4.93 |
| 12BET | 9.20 | 1.34 | 5.10 |
| Bet365 | 9.50 | 1.33 | 4.75 |
| Ladbrokes | 8.00 | 1.33 | 5.00 |
| Macauslot | 3.07 | 3.88 | 1.88 |
| Mansion88 | 11.00 | 1.28 | 5.70 |
| SBOBET | 10.50 | 1.25 | 6.40 |
| Victor Chandler | 10.50 | 1.20 | 7.00 |
| William Hill | 9.00 | 1.25 | 5.50 |
| YSB 88 | 9.10 | 1.38 | 4.50 |
HandicapLine 0
| Bookmaker | Roma | Real Madrid |
|---|---|---|
| 12BET | 2.66 | 1.52 |
| Bet365 | 2.65 | 1.50 |
| Macauslot | 1.50 | 2.32 |
| Mansion88 | 2.72 | 1.50 |
| SBOBET | 2.16 | 1.78 |
| Victor Chandler | 2.48 | 1.50 |
| YSB 88 | 1.34 | 3.10 |
Over / UnderLine +6.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.96 | 1.32 |
| 12BET | 3.17 | 1.36 |
| Bet365 | 3.10 | 1.38 |
| Ladbrokes | 1.15 | 5.00 |
| Macauslot | 2.18 | 1.60 |
| Mansion88 | 3.38 | 1.33 |
| SBOBET | 4.84 | 1.18 |
| Victor Chandler | 3.10 | 1.30 |
| William Hill | 3.40 | 1.30 |
| YSB 88 | 3.10 | 1.34 |
Indicative prices, shown for information only.