Reading vs Bradford City, Oct 3, 2026: result
ENG D1England
| 1H | 2H | Total | |
|---|---|---|---|
| Reading | 0 | 1 | 1 |
| Bradford City | 1 | 0 | 1 |
1X2
| Bookmaker | Reading | X | Bradford City |
|---|---|---|---|
| 10Bet | 5.83 | 1.26 | 7.92 |
| 12BET | 7.20 | 1.16 | 10.00 |
| Bet365 | 10.00 | 1.12 | 13.00 |
| Ladbrokes | 5.00 | 1.33 | 7.50 |
| Macauslot | 1.89 | 3.41 | 3.30 |
| Mansion88 | 9.50 | 1.09 | 13.00 |
| SBOBET | 7.90 | 1.11 | 10.50 |
| Victor Chandler | 9.50 | 1.13 | 13.00 |
| William Hill | 4.00 | 1.44 | 5.50 |
| YSB 88 | 10.00 | 1.13 | 13.00 |
HandicapLine 0
| Bookmaker | Reading | Bradford City |
|---|---|---|
| 12BET | 1.66 | 2.28 |
| Bet365 | 1.65 | 2.30 |
| Macauslot | 1.76 | 2.00 |
| Mansion88 | 1.67 | 2.26 |
| SBOBET | 2.09 | 1.79 |
| Victor Chandler | 1.65 | 2.27 |
| William Hill | 1.95 | 1.75 |
| YSB 88 | 1.64 | 2.31 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.22 | 1.28 |
| 12BET | 4.33 | 1.20 |
| Bet365 | 4.65 | 1.19 |
| Ladbrokes | 3.50 | 1.25 |
| Macauslot | 2.30 | 1.40 |
| Mansion88 | 6.00 | 1.11 |
| SBOBET | 5.16 | 1.12 |
| Victor Chandler | 3.75 | 1.26 |
| William Hill | 2.63 | 1.40 |
| YSB 88 | 5.90 | 1.06 |
Indicative prices, shown for information only.