Reading vs Barnsley, Oct 24, 2026: result
ENG D1England
| 1H | 2H | Total | |
|---|---|---|---|
| Reading | 0 | 2 | 2 |
| Barnsley | 1 | 0 | 1 |
1X2
| Bookmaker | Reading | X | Barnsley |
|---|---|---|---|
| 10Bet | 1.09 | 6.82 | 90.55 |
| 12BET | 1.04 | 7.30 | 200.00 |
| Bet365 | 1.04 | 13.00 | 251.00 |
| Ladbrokes | 1.08 | 8.00 | 51.00 |
| Macauslot | 1.48 | 4.55 | 4.45 |
| Mansion88 | 1.07 | 6.30 | 102.00 |
| SBOBET | 1.61 | 4.16 | 4.15 |
| Victor Chandler | 1.03 | 11.50 | 301.00 |
| William Hill | 1.05 | 10.00 | 101.00 |
| YSB 88 | 1.08 | 10.00 | 126.00 |
HandicapLine 0
| Bookmaker | Reading | Barnsley |
|---|---|---|
| 12BET | 1.94 | 1.94 |
| Bet365 | 1.63 | 2.35 |
| Macauslot | 1.92 | 1.86 |
| Mansion88 | 1.94 | 1.94 |
| SBOBET | 1.95 | 1.95 |
| Victor Chandler | 1.73 | 2.14 |
| William Hill | 1.91 | 1.70 |
| YSB 88 | 2.06 | 1.81 |
Over / UnderLine +3.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.12 | 1.30 |
| 12BET | 9.33 | 1.03 |
| Bet365 | 6.60 | 1.12 |
| Ladbrokes | 1.40 | 2.75 |
| Macauslot | 1.74 | 1.98 |
| Mansion88 | 7.25 | 1.07 |
| SBOBET | 1.78 | 2.11 |
| Victor Chandler | 3.80 | 1.25 |
| William Hill | 5.00 | 1.14 |
| YSB 88 | 4.90 | 1.08 |
Indicative prices, shown for information only.