Radcliffe Borough vs Hebburn Town, Sep 9, 2026: result
National League NorthEngland
| 1H | 2H | Total | |
|---|---|---|---|
| Radcliffe Borough | 3 | 2 | 5 |
| Hebburn Town | 1 | 0 | 1 |
1X2
| Bookmaker | Radcliffe Borough | X | Hebburn Town |
|---|---|---|---|
| 10Bet | 1.01 | 11.06 | 78.46 |
| 12BET | 1.02 | 7.80 | 150.00 |
| Bet365 | 1.01 | 51.00 | 81.00 |
| Ladbrokes | 1.01 | 19.00 | 56.00 |
| Mansion88 | 1.02 | 7.80 | 150.00 |
| SBOBET | 1.06 | 7.70 | 22.00 |
| Victor Chandler | 1.01 | 9.50 | 51.00 |
| William Hill | 1.01 | 29.00 | 126.00 |
| YSB 88 | 1.03 | 51.00 | 81.00 |
HandicapLine 0
| Bookmaker | Radcliffe Borough | Hebburn Town |
|---|---|---|
| 12BET | 1.86 | 1.98 |
| Bet365 | 1.85 | 1.95 |
| Mansion88 | 1.82 | 2.02 |
| SBOBET | 1.77 | 2.07 |
| Victor Chandler | 1.82 | 1.92 |
| YSB 88 | 1.87 | 1.97 |
Over / UnderLine +6.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.81 | 1.21 |
| 12BET | 5.00 | 1.13 |
| Bet365 | 4.50 | 1.19 |
| Ladbrokes | 1.04 | 8.00 |
| Mansion88 | 5.00 | 1.13 |
| SBOBET | 5.00 | 1.11 |
| Victor Chandler | 4.15 | 1.20 |
| William Hill | 4.20 | 1.18 |
| YSB 88 | 4.50 | 1.10 |
Indicative prices, shown for information only.