Queens Park Rangers vs Swansea City, Oct 24, 2026: result
EFL ChampionshipEngland
| 1H | 2H | Total | |
|---|---|---|---|
| Queens Park Rangers | 4 | 1 | 5 |
| Swansea City | 0 | 0 | 0 |
1X2
| Bookmaker | Queens Park Rangers | X | Swansea City |
|---|---|---|---|
| 10Bet | 1.01 | 14.06 | 100.00 |
| 12BET | 1.01 | 10.00 | 80.00 |
| Bet365 | 1.01 | 51.00 | 126.00 |
| Ladbrokes | 1.01 | 71.00 | 126.00 |
| Macauslot | 2.27 | 3.37 | 2.58 |
| Mansion88 | 1.01 | 10.00 | 80.00 |
| SBOBET | 1.01 | 12.00 | 40.00 |
| Victor Chandler | 1.01 | 20.00 | 56.00 |
| William Hill | 1.01 | 91.00 | 151.00 |
| YSB 88 | 1.02 | 52.00 | 152.00 |
HandicapLine 0
| Bookmaker | Queens Park Rangers | Swansea City |
|---|---|---|
| 12BET | 1.93 | 1.97 |
| Bet365 | 1.70 | 2.20 |
| Macauslot | 2.07 | 1.71 |
| Mansion88 | 1.94 | 1.96 |
| SBOBET | 6.00 | 1.10 |
| Victor Chandler | 1.89 | 1.96 |
| William Hill | 1.67 | 1.95 |
| YSB 88 | 2.06 | 1.86 |
Over / UnderLine +5.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 5.51 | 1.14 |
| 12BET | 7.66 | 1.03 |
| Bet365 | 8.75 | 1.08 |
| Ladbrokes | 1.06 | 8.50 |
| Macauslot | 1.89 | 1.83 |
| Mansion88 | 5.54 | 1.10 |
| SBOBET | 8.69 | 1.03 |
| Victor Chandler | 4.75 | 1.17 |
| William Hill | 3.90 | 1.20 |
| YSB 88 | 7.20 | 1.02 |
Indicative prices, shown for information only.