Portimonense vs SCU Torreense, Oct 31, 2026: start time
POR D2Portugal
1X2
| Bookmaker | Portimonense | X | SCU Torreense |
|---|---|---|---|
| 10Bet | 2.48 | 3.20 | 2.50 |
| 12BET | 2.47 | 3.20 | 2.47 |
| Bet365 | 2.60 | 3.10 | 2.60 |
| Mansion88 | 2.47 | 3.20 | 2.47 |
| SBOBET | 2.50 | 2.99 | 2.45 |
| Victor Chandler | 2.60 | 3.13 | 2.55 |
HandicapLine 0
| Bookmaker | Portimonense | SCU Torreense |
|---|---|---|
| 12BET | 1.92 | 1.92 |
| Mansion88 | 1.92 | 1.92 |
| SBOBET | 1.93 | 1.89 |
| Victor Chandler | 1.91 | 1.90 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.75 | 1.90 |
| 12BET | 1.82 | 2.00 |
| Mansion88 | 1.82 | 2.00 |
| SBOBET | 1.80 | 2.00 |
| Victor Chandler | 1.82 | 1.99 |
| William Hill | 2.00 | 1.75 |
Indicative prices, shown for information only.