Portimonense vs Leixões, Aug 29, 2026: result
POR D2Portugal
| 1H | 2H | Total | |
|---|---|---|---|
| Portimonense | 0 | 0 | 0 |
| Leixões | 1 | 1 | 2 |
1X2
| Bookmaker | Portimonense | X | Leixões |
|---|---|---|---|
| 10Bet | 3.01 | 2.69 | 2.59 |
| 12BET | 19.00 | 4.05 | 1.25 |
| Bet365 | 23.00 | 4.50 | 1.22 |
| Ladbrokes | 12.00 | 3.90 | 1.25 |
| Mansion88 | 18.00 | 3.95 | 1.27 |
| SBOBET | 13.50 | 4.12 | 1.27 |
| Victor Chandler | 20.00 | 4.33 | 1.22 |
| William Hill | 13.00 | 4.00 | 1.29 |
| YSB 88 | 21.00 | 4.50 | 1.25 |
HandicapLine 0
| Bookmaker | Portimonense | Leixões |
|---|---|---|
| 12BET | 1.95 | 1.95 |
| Bet365 | 1.88 | 1.93 |
| Mansion88 | 1.97 | 1.93 |
| SBOBET | 1.89 | 2.01 |
| Victor Chandler | 1.85 | 1.87 |
| William Hill | 1.97 | 1.75 |
| YSB 88 | 1.92 | 1.92 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.81 | 1.89 |
| 12BET | 1.82 | 2.06 |
| Bet365 | 1.78 | 2.03 |
| Ladbrokes | 5.25 | 1.11 |
| Mansion88 | 1.88 | 2.00 |
| SBOBET | 2.06 | 1.82 |
| Victor Chandler | 1.95 | 1.86 |
| William Hill | 1.60 | 2.15 |
| YSB 88 | 1.87 | 1.97 |
Indicative prices, shown for information only.