Pisa vs Virtus Entella, Sep 12, 2026: result
Serie BItaly
| 1H | 2H | Total | |
|---|---|---|---|
| Pisa | 0 | 1 | 1 |
| Virtus Entella | 3 | 1 | 4 |
1X2
| Bookmaker | Pisa | X | Virtus Entella |
|---|---|---|---|
| 10Bet | 3.36 | 3.12 | 2.12 |
| 12BET | 7.60 | 4.60 | 1.33 |
| Bet365 | 81.00 | 26.00 | 1.01 |
| Ladbrokes | 91.00 | 34.00 | 1.01 |
| Mansion88 | 7.60 | 4.60 | 1.33 |
| SBOBET | 7.00 | 4.83 | 1.33 |
| Victor Chandler | 8.00 | 5.00 | 1.30 |
| William Hill | 151.00 | 126.00 | 1.01 |
| YSB 88 | 8.20 | 5.00 | 1.33 |
Handicap
| Bookmaker | Pisa | Virtus Entella |
|---|---|---|
| 12BET | 1.57 | 2.49 |
| Bet365 | 2.38 | 1.55 |
| Mansion88 | 1.55 | 2.53 |
| SBOBET | 2.47 | 1.58 |
| Victor Chandler | 2.40 | 1.52 |
| William Hill | 1.94 | 1.71 |
| YSB 88 | 1.55 | 2.47 |
Over / UnderLine +4.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.98 | 1.72 |
| 12BET | 2.04 | 1.84 |
| Bet365 | 2.03 | 1.78 |
| Ladbrokes | 1.09 | 5.75 |
| Mansion88 | 2.05 | 1.83 |
| SBOBET | 2.14 | 1.75 |
| Victor Chandler | 2.09 | 1.75 |
| William Hill | 1.91 | 1.75 |
| YSB 88 | 2.03 | 1.83 |
Indicative prices, shown for information only.