Peterborough United vs Stevenage, Sep 2, 2026: result
ENG D1England
| 1H | Total | |
|---|---|---|
| Peterborough United | 0 | 0 |
| Stevenage | 0 | 0 |
1X2
| Bookmaker | Peterborough United | X | Stevenage |
|---|---|---|---|
| 10Bet | 7.54 | 1.18 | 9.08 |
| 12BET | 16.00 | 1.01 | 21.00 |
| Bet365 | 21.00 | 1.02 | 23.00 |
| Ladbrokes | 29.00 | 1.01 | 34.00 |
| Mansion88 | 16.00 | 1.01 | 21.00 |
| SBOBET | 10.50 | 1.06 | 12.00 |
| Victor Chandler | 13.00 | 1.07 | 18.00 |
| William Hill | 21.00 | 1.03 | 26.00 |
| YSB 88 | 8.00 | 1.14 | 15.00 |
HandicapLine 0
| Bookmaker | Peterborough United | Stevenage |
|---|---|---|
| 12BET | 1.77 | 2.12 |
| Bet365 | 1.53 | 2.55 |
| Mansion88 | 1.69 | 2.23 |
| SBOBET | 1.75 | 2.14 |
| Victor Chandler | 1.81 | 2.03 |
| William Hill | 1.74 | 1.87 |
| YSB 88 | 4.70 | 1.08 |
Over / UnderLine +0.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 4.01 | 1.19 |
| 12BET | 11.00 | 1.01 |
| Bet365 | 8.50 | 1.08 |
| Ladbrokes | 15.00 | 1.01 |
| Mansion88 | 8.69 | 1.04 |
| SBOBET | 8.69 | 1.01 |
| Victor Chandler | 4.55 | 1.22 |
| William Hill | 2.75 | 1.36 |
| YSB 88 | 5.40 | 1.07 |
Indicative prices, shown for information only.