Penybont FC vs Barry Town United FC, Oct 10, 2026: result
WAL PRWales
| 1H | 2H | Total | |
|---|---|---|---|
| Penybont FC | 2 | 1 | 3 |
| Barry Town United FC | 1 | 0 | 1 |
1X2
| Bookmaker | Penybont FC | X | Barry Town United FC |
|---|---|---|---|
| 10Bet | 1.90 | 3.45 | 3.50 |
| 12BET | 1.69 | 3.70 | 3.95 |
| Bet365 | 1.01 | 41.00 | 101.00 |
| Ladbrokes | 1.01 | 41.00 | 91.00 |
| Mansion88 | 1.94 | 3.45 | 3.20 |
| SBOBET | 1.93 | 3.27 | 3.36 |
| Victor Chandler | 1.01 | 9.00 | 34.00 |
| William Hill | 1.01 | 151.00 | 151.00 |
| YSB 88 | 1.02 | 41.00 | 101.00 |
HandicapLine -0.5
| Bookmaker | Penybont FC | Barry Town United FC |
|---|---|---|
| 12BET | 1.94 | 1.88 |
| Bet365 | 1.45 | 2.68 |
| Mansion88 | 1.94 | 1.88 |
| SBOBET | 1.93 | 1.91 |
| Victor Chandler | 1.28 | 2.39 |
| William Hill | 1.91 | 1.80 |
| YSB 88 | 1.41 | 2.70 |
Over / UnderLine +4.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 4.40 | 1.15 |
| 12BET | 1.92 | 1.88 |
| Bet365 | 7.80 | 1.09 |
| Ladbrokes | 1.80 | 1.91 |
| Mansion88 | 1.97 | 1.83 |
| Victor Chandler | 3.05 | 1.13 |
| William Hill | 13.00 | 1.03 |
| YSB 88 | 6.80 | 1.01 |
Indicative prices, shown for information only.