Paris Saint-Germain vs Barcelona, Oct 21, 2026: result
UEFA CLEurope
| 1H | 2H | Total | |
|---|---|---|---|
| Paris Saint-Germain | 1 | 3 | 4 |
| Barcelona | 0 | 2 | 2 |
1X2
| Bookmaker | Paris Saint-Germain | X | Barcelona |
|---|---|---|---|
| 10Bet | 3.83 | 2.51 | 2.32 |
| 12BET | 4.10 | 2.54 | 2.42 |
| Bet365 | 3.60 | 2.75 | 2.37 |
| Ladbrokes | 3.20 | 2.62 | 2.50 |
| Macauslot | 2.40 | 3.80 | 2.32 |
| Mansion88 | 3.60 | 2.67 | 2.51 |
| SBOBET | 3.54 | 2.77 | 2.45 |
| Victor Chandler | 3.30 | 2.70 | 2.50 |
| William Hill | 3.10 | 2.75 | 2.45 |
| YSB 88 | 3.60 | 2.80 | 2.42 |
Handicap
| Bookmaker | Paris Saint-Germain | Barcelona |
|---|---|---|
| 12BET | 1.92 | 2.00 |
| Bet365 | 1.80 | 2.05 |
| Macauslot | 1.84 | 1.98 |
| Mansion88 | 1.94 | 1.98 |
| SBOBET | 1.91 | 2.01 |
| Victor Chandler | 1.71 | 2.06 |
| William Hill | 1.80 | 1.80 |
| YSB 88 | 1.92 | 1.99 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.72 | 2.00 |
| 12BET | 2.13 | 1.78 |
| Bet365 | 1.78 | 2.10 |
| Ladbrokes | 1.18 | 4.50 |
| Macauslot | 1.74 | 2.04 |
| Mansion88 | 1.90 | 2.00 |
| SBOBET | 2.33 | 1.65 |
| Victor Chandler | 1.82 | 1.92 |
| William Hill | 2.05 | 1.73 |
| YSB 88 | 1.89 | 2.03 |
Indicative prices, shown for information only.