Panetolikos vs OFI Crete, Nov 1, 2026: start time
GRE D1Greece
1X2
| Bookmaker | Panetolikos | X | OFI Crete |
|---|---|---|---|
| 10Bet | 2.80 | 3.00 | 2.52 |
| Ladbrokes | 2.75 | 2.90 | 2.40 |
| SBOBET | 2.73 | 3.01 | 2.36 |
HandicapLine 0
| Bookmaker | Panetolikos | OFI Crete |
|---|---|---|
| 10Bet | 1.95 | 1.77 |
| Bet365 | 1.75 | 2.05 |
| SBOBET | 2.08 | 1.80 |
| William Hill | 2.00 | 1.67 |
| YSB 88 | 2.05 | 1.76 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.80 | 1.90 |
| Bet365 | 1.90 | 1.90 |
| Ladbrokes | 2.10 | 1.67 |
| SBOBET | 1.96 | 1.90 |
| William Hill | 2.15 | 1.65 |
| YSB 88 | 1.90 | 1.89 |
Indicative prices, shown for information only.