Nottingham Forest vs Tottenham Hotspur, Sep 5, 2026: result
Premier LeagueEngland
| 1H | 2H | Total | |
|---|---|---|---|
| Nottingham Forest | 0 | 0 | 0 |
| Tottenham Hotspur | 0 | 0 | 0 |
1X2
| Bookmaker | Nottingham Forest | X | Tottenham Hotspur |
|---|---|---|---|
| 10Bet | 7.95 | 1.23 | 7.64 |
| 12BET | 30.00 | 1.05 | 13.00 |
| Bet365 | 23.00 | 1.03 | 19.00 |
| Ladbrokes | 6.00 | 1.33 | 6.00 |
| Macauslot | 2.45 | 3.45 | 2.40 |
| Mansion88 | 30.00 | 1.04 | 14.00 |
| SBOBET | 17.00 | 1.07 | 18.50 |
| Victor Chandler | 18.00 | 1.07 | 12.00 |
| William Hill | 17.00 | 1.07 | 15.00 |
| YSB 88 | 24.00 | 1.04 | 19.00 |
Handicap
| Bookmaker | Nottingham Forest | Tottenham Hotspur |
|---|---|---|
| 12BET | 1.04 | 9.33 |
| Bet365 | 2.05 | 1.80 |
| Macauslot | 2.02 | 1.80 |
| Mansion88 | 2.20 | 1.75 |
| SBOBET | 2.07 | 1.85 |
| Victor Chandler | 1.99 | 1.88 |
| William Hill | 1.77 | 1.88 |
| YSB 88 | 1.91 | 2.01 |
Over / UnderLine +0.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.67 | 1.24 |
| 12BET | 11.00 | 1.03 |
| Bet365 | 4.65 | 1.19 |
| Ladbrokes | 4.80 | 1.15 |
| Macauslot | 2.50 | 1.28 |
| Mansion88 | 11.00 | 1.03 |
| SBOBET | 6.88 | 1.09 |
| Victor Chandler | 4.40 | 1.24 |
| William Hill | 4.80 | 1.17 |
| YSB 88 | 9.30 | 1.07 |
Indicative prices, shown for information only.