Newcastle United vs Hull City, Sep 19, 2026: result
Premier LeagueEngland
| 1H | 2H | Total | |
|---|---|---|---|
| Newcastle United | 2 | 0 | 2 |
| Hull City | 0 | 1 | 1 |
1X2
| Bookmaker | Newcastle United | X | Hull City |
|---|---|---|---|
| 10Bet | 1.03 | 12.79 | 100.00 |
| 12BET | 1.04 | 12.00 | 300.00 |
| Bet365 | 1.05 | 11.00 | 201.00 |
| Ladbrokes | 1.08 | 8.00 | 56.00 |
| Macauslot | 1.52 | 4.25 | 4.60 |
| Mansion88 | 1.04 | 12.00 | 300.00 |
| SBOBET | 1.02 | 12.50 | 250.00 |
| Victor Chandler | 1.03 | 11.00 | 251.00 |
| William Hill | 1.03 | 17.00 | 151.00 |
| YSB 88 | 1.03 | 20.00 | 501.00 |
HandicapLine 0
| Bookmaker | Newcastle United | Hull City |
|---|---|---|
| 12BET | 1.86 | 2.06 |
| Bet365 | 1.83 | 2.03 |
| Macauslot | 1.92 | 1.90 |
| Mansion88 | 10.09 | 1.03 |
| SBOBET | 8.14 | 1.06 |
| Victor Chandler | 1.94 | 1.92 |
| William Hill | 1.91 | 1.72 |
| YSB 88 | 1.86 | 2.04 |
Over / UnderLine +3.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 6.27 | 1.09 |
| 12BET | 11.00 | 1.03 |
| Bet365 | 5.90 | 1.14 |
| Ladbrokes | 1.30 | 3.30 |
| Macauslot | 2.10 | 1.68 |
| Mansion88 | 10.09 | 1.04 |
| SBOBET | 8.14 | 1.06 |
| Victor Chandler | 3.40 | 1.31 |
| William Hill | 8.50 | 1.06 |
| YSB 88 | 6.50 | 1.03 |
Indicative prices, shown for information only.