New York City FC vs Nashville SC, Sep 5, 2026: result
USA MLSUSA
| 1H | Total | |
|---|---|---|
| New York City FC | 0 | 0 |
| Nashville SC | 0 | 0 |
1X2
| Bookmaker | New York City FC | X | Nashville SC |
|---|---|---|---|
| 10Bet | 9.21 | 1.23 | 6.22 |
| 12BET | 9.30 | 1.20 | 6.30 |
| Bet365 | 26.00 | 1.02 | 21.00 |
| Ladbrokes | 19.00 | 1.06 | 13.00 |
| Macauslot | 2.70 | 3.58 | 2.10 |
| Mansion88 | 9.30 | 1.20 | 6.30 |
| SBOBET | 10.50 | 1.13 | 8.20 |
| Victor Chandler | 9.00 | 1.22 | 7.00 |
| William Hill | 17.00 | 1.06 | 15.00 |
| YSB 88 | 23.00 | 1.03 | 19.00 |
HandicapLine 0
| Bookmaker | New York City FC | Nashville SC |
|---|---|---|
| 12BET | 2.36 | 1.63 |
| Bet365 | 2.30 | 1.60 |
| Macauslot | 2.46 | 1.30 |
| Mansion88 | 2.44 | 1.59 |
| SBOBET | 2.25 | 1.70 |
| Victor Chandler | 2.24 | 1.67 |
| William Hill | 1.83 | 1.78 |
| YSB 88 | 2.12 | 1.79 |
Over / UnderLine +0.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 4.68 | 1.17 |
| 12BET | 10.09 | 1.03 |
| Bet365 | 5.25 | 1.16 |
| Ladbrokes | 1.02 | 1.02 |
| Macauslot | 2.30 | 1.40 |
| Mansion88 | 3.85 | 1.26 |
| SBOBET | 9.33 | 1.02 |
| Victor Chandler | 3.80 | 1.28 |
| William Hill | 8.50 | 1.06 |
| YSB 88 | 5.30 | 1.03 |
Indicative prices, shown for information only.