Nashville SC vs Toronto FC, Sep 27, 2026: result
USA MLSUSA
| 1H | Total | |
|---|---|---|
| Nashville SC | 2 | 2 |
| Toronto FC | 0 | 0 |
1X2
| Bookmaker | Nashville SC | X | Toronto FC |
|---|---|---|---|
| 10Bet | 1.01 | 39.18 | 100.00 |
| 12BET | 1.01 | 9.40 | 300.00 |
| Bet365 | 1.01 | 51.00 | 401.00 |
| Ladbrokes | 1.55 | 3.40 | 5.75 |
| Macauslot | 1.25 | 5.35 | 7.10 |
| Mansion88 | 1.01 | 9.50 | 200.00 |
| SBOBET | 1.01 | 11.50 | 48.00 |
| Victor Chandler | 1.01 | 15.00 | 91.00 |
| William Hill | 1.01 | 126.00 | 151.00 |
| YSB 88 | 1.02 | 51.00 | 451.00 |
HandicapLine 0
| Bookmaker | Nashville SC | Toronto FC |
|---|---|---|
| 12BET | 1.41 | 2.96 |
| Bet365 | 1.35 | 3.10 |
| Macauslot | 2.26 | 1.50 |
| Mansion88 | 4.33 | 1.20 |
| SBOBET | 1.48 | 2.72 |
| Victor Chandler | 1.47 | 2.69 |
| William Hill | 2.00 | 1.75 |
| YSB 88 | 3.50 | 1.21 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.73 | 1.25 |
| 12BET | 3.43 | 1.31 |
| Bet365 | 3.55 | 1.28 |
| Ladbrokes | 2.10 | 1.67 |
| Macauslot | 2.10 | 1.60 |
| Mansion88 | 4.12 | 1.23 |
| SBOBET | 3.85 | 1.25 |
| Victor Chandler | 3.25 | 1.32 |
| William Hill | 4.20 | 1.18 |
| YSB 88 | 3.60 | 1.19 |
Indicative prices, shown for information only.