Nashville SC vs Chicago Fire, Sep 20, 2026: result
USA MLSUSA
| 1H | 2H | Total | |
|---|---|---|---|
| Nashville SC | 1 | 2 | 3 |
| Chicago Fire | 0 | 0 | 0 |
1X2
| Bookmaker | Nashville SC | X | Chicago Fire |
|---|---|---|---|
| 10Bet | 1.22 | 4.79 | 18.52 |
| 12BET | 1.22 | 4.50 | 17.00 |
| Bet365 | 1.01 | 29.00 | 126.00 |
| Ladbrokes | 1.01 | 34.00 | 126.00 |
| Macauslot | 1.74 | 3.85 | 3.48 |
| Mansion88 | 1.22 | 4.45 | 17.00 |
| SBOBET | 1.25 | 4.41 | 13.50 |
| Victor Chandler | 1.01 | 15.00 | 81.00 |
| William Hill | 1.01 | 151.00 | 151.00 |
| YSB 88 | 1.18 | 41.00 | 301.00 |
HandicapLine 0
| Bookmaker | Nashville SC | Chicago Fire |
|---|---|---|
| 12BET | 1.95 | 1.95 |
| Bet365 | 1.90 | 1.90 |
| Macauslot | 1.76 | 2.00 |
| Mansion88 | 1.96 | 1.94 |
| SBOBET | 1.92 | 1.98 |
| Victor Chandler | 1.87 | 1.97 |
| William Hill | 1.75 | 1.95 |
| YSB 88 | 1.94 | 1.92 |
Over / UnderLine +3.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 8.71 | 1.05 |
| 12BET | 8.14 | 1.06 |
| Bet365 | 6.40 | 1.12 |
| Ladbrokes | 2.87 | 1.36 |
| Macauslot | 2.40 | 1.30 |
| Mansion88 | 11.00 | 1.02 |
| SBOBET | 5.76 | 1.11 |
| Victor Chandler | 3.95 | 1.24 |
| William Hill | 13.00 | 1.03 |
| YSB 88 | 7.10 | 1.02 |
Indicative prices, shown for information only.