Motherwell vs Celtic, Oct 11, 2026: result
SCO PRScotland
| 1H | 2H | Total | |
|---|---|---|---|
| Motherwell | 0 | 0 | 0 |
| Celtic | 1 | 1 | 2 |
1X2
| Bookmaker | Motherwell | X | Celtic |
|---|---|---|---|
| 10Bet | 16.98 | 5.43 | 1.20 |
| 12BET | 13.00 | 5.40 | 1.19 |
| Bet365 | 451.00 | 51.00 | 1.01 |
| Ladbrokes | 201.00 | 67.00 | 1.01 |
| Macauslot | 4.90 | 4.55 | 1.43 |
| Mansion88 | 13.00 | 5.20 | 1.19 |
| SBOBET | 13.00 | 5.20 | 1.20 |
| Victor Chandler | 101.00 | 17.00 | 1.01 |
| William Hill | 151.00 | 101.00 | 1.01 |
| YSB 88 | 455.00 | 52.00 | 1.02 |
HandicapLine 0
| Bookmaker | Motherwell | Celtic |
|---|---|---|
| 12BET | 3.17 | 1.36 |
| Bet365 | 2.80 | 1.45 |
| Macauslot | 1.94 | 1.84 |
| Mansion88 | 1.09 | 6.26 |
| SBOBET | 2.85 | 1.44 |
| Victor Chandler | 2.98 | 1.42 |
| William Hill | 1.82 | 1.81 |
| YSB 88 | 2.80 | 1.42 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.76 | 1.26 |
| 12BET | 7.66 | 1.07 |
| Bet365 | 7.60 | 1.10 |
| Ladbrokes | 8.50 | 1.06 |
| Macauslot | 1.90 | 1.82 |
| Mansion88 | 10.09 | 1.03 |
| SBOBET | 6.88 | 1.07 |
| Victor Chandler | 4.30 | 1.21 |
| William Hill | 4.80 | 1.15 |
| YSB 88 | 5.70 | 1.05 |
Indicative prices, shown for information only.