Monaco vs Lens, Sep 19, 2026: result
LIGUE 1France
| 1H | 2H | Total | |
|---|---|---|---|
| Monaco | 1 | 1 | 2 |
| Lens | 0 | 1 | 1 |
1X2
| Bookmaker | Monaco | X | Lens |
|---|---|---|---|
| 10Bet | 1.10 | 6.95 | 96.29 |
| 12BET | 1.06 | 7.50 | 158.00 |
| Bet365 | 1.03 | 13.00 | 351.00 |
| Ladbrokes | 1.01 | 19.00 | 126.00 |
| Macauslot | 1.86 | 3.75 | 3.25 |
| Mansion88 | 1.07 | 7.20 | 191.00 |
| SBOBET | 1.05 | 8.00 | 150.00 |
| Victor Chandler | 1.05 | 9.00 | 176.00 |
| William Hill | 1.06 | 10.00 | 101.00 |
| YSB 88 | 1.02 | 23.00 | 501.00 |
HandicapLine 0
| Bookmaker | Monaco | Lens |
|---|---|---|
| 12BET | 2.25 | 1.72 |
| Bet365 | 2.10 | 1.78 |
| Macauslot | 1.87 | 1.95 |
| Mansion88 | 2.22 | 1.74 |
| SBOBET | 2.09 | 1.83 |
| Victor Chandler | 1.87 | 1.98 |
| William Hill | 1.80 | 1.95 |
| YSB 88 | 2.17 | 1.77 |
Over / UnderLine +3.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 4.50 | 1.17 |
| 12BET | 8.14 | 1.07 |
| Bet365 | 7.00 | 1.11 |
| Ladbrokes | 2.40 | 1.50 |
| Macauslot | 1.70 | 2.08 |
| Mansion88 | 7.25 | 1.09 |
| SBOBET | 7.25 | 1.08 |
| Victor Chandler | 3.80 | 1.25 |
| William Hill | 7.50 | 1.08 |
| YSB 88 | 7.40 | 1.02 |
Indicative prices, shown for information only.