Minnesota United vs Orlando City, Aug 30, 2026: result
USA MLSUSA
| 1H | 2H | Total | |
|---|---|---|---|
| Minnesota United | 0 | 3 | 3 |
| Orlando City | 1 | 2 | 3 |
1X2
| Bookmaker | Minnesota United | X | Orlando City |
|---|---|---|---|
| 10Bet | 1.11 | 6.12 | 67.35 |
| 12BET | 1.11 | 5.40 | 60.00 |
| Bet365 | 1.10 | 7.00 | 67.00 |
| Ladbrokes | 1.11 | 6.50 | 41.00 |
| Macauslot | 1.75 | 3.93 | 3.32 |
| Mansion88 | 1.11 | 5.40 | 60.00 |
| SBOBET | 1.11 | 5.50 | 38.00 |
| Victor Chandler | 1.09 | 7.00 | 81.00 |
| William Hill | 1.13 | 6.00 | 41.00 |
| YSB 88 | 1.11 | 7.00 | 67.00 |
HandicapLine 0
| Bookmaker | Minnesota United | Orlando City |
|---|---|---|
| 12BET | 1.71 | 2.23 |
| Bet365 | 1.63 | 2.25 |
| Macauslot | 1.99 | 1.79 |
| Mansion88 | 1.69 | 2.26 |
| SBOBET | 1.71 | 2.23 |
| Victor Chandler | 1.68 | 2.22 |
| William Hill | 1.88 | 1.75 |
| YSB 88 | 3.30 | 1.23 |
Over / UnderLine +5.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.65 | 1.47 |
| 12BET | 2.78 | 1.44 |
| Bet365 | 2.60 | 1.48 |
| Ladbrokes | 2.40 | 1.50 |
| Macauslot | 1.83 | 1.89 |
| Mansion88 | 2.53 | 1.53 |
| SBOBET | 2.72 | 1.48 |
| Victor Chandler | 2.87 | 1.41 |
| William Hill | 2.50 | 1.44 |
| YSB 88 | 2.70 | 1.42 |
Indicative prices, shown for information only.