Minnesota United vs LA Galaxy, Sep 20, 2026: result
USA MLSUSA
| 1H | 2H | Total | |
|---|---|---|---|
| Minnesota United | 2 | 0 | 2 |
| LA Galaxy | 1 | 2 | 3 |
1X2
| Bookmaker | Minnesota United | X | LA Galaxy |
|---|---|---|---|
| 10Bet | 43.32 | 4.85 | 1.18 |
| 12BET | 40.00 | 4.45 | 1.17 |
| Bet365 | 67.00 | 5.50 | 1.14 |
| Ladbrokes | 34.00 | 5.50 | 1.14 |
| Macauslot | 1.47 | 4.60 | 4.45 |
| Mansion88 | 50.00 | 4.75 | 1.15 |
| SBOBET | 23.00 | 4.87 | 1.17 |
| Victor Chandler | 36.00 | 6.50 | 1.13 |
| William Hill | 36.00 | 5.50 | 1.15 |
| YSB 88 | 51.00 | 5.50 | 1.14 |
HandicapLine 0
| Bookmaker | Minnesota United | LA Galaxy |
|---|---|---|
| 12BET | 1.59 | 2.44 |
| Bet365 | 1.53 | 2.43 |
| Macauslot | 1.60 | 2.16 |
| Mansion88 | 1.59 | 2.44 |
| SBOBET | 1.58 | 2.47 |
| Victor Chandler | 1.52 | 2.58 |
| William Hill | 1.75 | 1.87 |
| YSB 88 | 1.55 | 2.46 |
Over / UnderLine +5.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.85 | 1.41 |
| 12BET | 2.88 | 1.41 |
| Bet365 | 3.45 | 1.30 |
| Ladbrokes | 1.25 | 3.75 |
| Macauslot | 2.10 | 1.60 |
| Mansion88 | 2.96 | 1.41 |
| SBOBET | 3.27 | 1.34 |
| Victor Chandler | 3.35 | 1.31 |
| William Hill | 3.20 | 1.30 |
| YSB 88 | 3.40 | 1.24 |
Indicative prices, shown for information only.