Minnesota United vs Houston Dynamo, Oct 11, 2026: result
USA MLSUSA
| 1H | 2H | Total | |
|---|---|---|---|
| Minnesota United | 0 | 2 | 2 |
| Houston Dynamo | 1 | 1 | 2 |
1X2
| Bookmaker | Minnesota United | X | Houston Dynamo |
|---|---|---|---|
| 10Bet | 1.17 | 5.11 | 37.31 |
| 12BET | 1.18 | 4.60 | 31.00 |
| Bet365 | 1.16 | 5.50 | 41.00 |
| Ladbrokes | 1.14 | 5.50 | 34.00 |
| Macauslot | 2.08 | 3.53 | 2.75 |
| Mansion88 | 1.17 | 4.70 | 34.00 |
| SBOBET | 1.11 | 5.50 | 38.00 |
| Victor Chandler | 1.15 | 5.75 | 26.00 |
| William Hill | 1.17 | 5.00 | 26.00 |
| YSB 88 | 1.18 | 5.60 | 41.00 |
HandicapLine 0
| Bookmaker | Minnesota United | Houston Dynamo |
|---|---|---|
| 12BET | 1.74 | 2.19 |
| Bet365 | 1.68 | 2.15 |
| Macauslot | 1.78 | 2.00 |
| Mansion88 | 1.74 | 2.19 |
| SBOBET | 1.75 | 2.17 |
| Victor Chandler | 1.67 | 2.21 |
| William Hill | 1.80 | 1.91 |
| YSB 88 | 1.70 | 2.18 |
Over / UnderLine +3.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.09 | 1.72 |
| 12BET | 2.08 | 1.80 |
| Bet365 | 2.50 | 1.50 |
| Ladbrokes | 2.00 | 1.73 |
| Macauslot | 1.93 | 1.79 |
| Mansion88 | 2.69 | 1.47 |
| SBOBET | 2.66 | 1.50 |
| Victor Chandler | 2.07 | 1.76 |
| William Hill | 2.00 | 1.70 |
| YSB 88 | 2.13 | 1.72 |
Indicative prices, shown for information only.