Manchester City vs Brighton & Hove Albion, Oct 31, 2026: start time
Premier LeagueEngland
1X2
| Bookmaker | Manchester City | X | Brighton & Hove Albion |
|---|---|---|---|
| 10Bet | 1.69 | 4.40 | 4.70 |
| 12BET | 1.63 | 4.25 | 4.35 |
| Bet365 | 1.65 | 4.10 | 4.50 |
| Ladbrokes | 1.61 | 4.33 | 4.60 |
| Mansion88 | 1.63 | 4.20 | 4.40 |
| Victor Chandler | 1.57 | 4.33 | 4.75 |
| William Hill | 1.67 | 4.20 | 4.40 |
HandicapLine -1
| Bookmaker | Manchester City | Brighton & Hove Albion |
|---|---|---|
| 10Bet | 1.95 | 1.80 |
| 12BET | 1.80 | 2.08 |
| Bet365 | 2.03 | 1.83 |
| Mansion88 | 1.80 | 2.08 |
| SBOBET | 2.06 | 1.84 |
| Victor Chandler | 2.01 | 1.79 |
| William Hill | 1.73 | 1.91 |
| YSB 88 | 2.07 | 1.82 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.89 | 1.88 |
| 12BET | 1.90 | 1.96 |
| Bet365 | 1.90 | 1.95 |
| Ladbrokes | 1.44 | 2.70 |
| Mansion88 | 1.90 | 1.96 |
| Victor Chandler | 1.90 | 1.89 |
| William Hill | 2.10 | 1.70 |
| YSB 88 | 1.94 | 1.94 |
Indicative prices, shown for information only.