Luton Town vs Stockport County, Sep 3, 2026: result
ENG D1England
| 1H | 2H | Total | |
|---|---|---|---|
| Luton Town | 0 | 2 | 2 |
| Stockport County | 0 | 0 | 0 |
1X2
| Bookmaker | Luton Town | X | Stockport County |
|---|---|---|---|
| 10Bet | 1.01 | 26.24 | 100.00 |
| 12BET | 1.01 | 9.50 | 200.00 |
| Bet365 | 1.01 | 51.00 | 501.00 |
| Ladbrokes | 1.01 | 56.00 | 151.00 |
| Macauslot | 2.42 | 3.47 | 2.37 |
| Mansion88 | 1.01 | 9.50 | 200.00 |
| SBOBET | 1.27 | 3.81 | 13.00 |
| Victor Chandler | 1.01 | 36.00 | 91.00 |
| William Hill | 1.03 | 17.00 | 81.00 |
| YSB 88 | 1.02 | 51.00 | 501.00 |
HandicapLine 0
| Bookmaker | Luton Town | Stockport County |
|---|---|---|
| 12BET | 2.28 | 1.66 |
| Bet365 | 1.93 | 1.93 |
| Macauslot | 1.90 | 1.88 |
| Mansion88 | 2.28 | 1.66 |
| SBOBET | 2.33 | 1.63 |
| Victor Chandler | 2.29 | 1.65 |
| William Hill | 1.84 | 1.80 |
| YSB 88 | 2.37 | 1.64 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 4.03 | 1.18 |
| 12BET | 10.09 | 1.02 |
| Bet365 | 7.10 | 1.11 |
| Ladbrokes | 8.00 | 1.06 |
| Macauslot | 1.86 | 1.86 |
| Mansion88 | 9.33 | 1.03 |
| SBOBET | 8.69 | 1.01 |
| Victor Chandler | 4.15 | 1.22 |
| William Hill | 10.00 | 1.05 |
| YSB 88 | 7.20 | 1.02 |
Indicative prices, shown for information only.