Luton Town vs Leicester City, Oct 24, 2026: result
ENG D1England
| 1H | 2H | Total | |
|---|---|---|---|
| Luton Town | 1 | 1 | 2 |
| Leicester City | 0 | 1 | 1 |
1X2
| Bookmaker | Luton Town | X | Leicester City |
|---|---|---|---|
| 10Bet | 1.27 | 4.33 | 14.50 |
| 12BET | 7.40 | 1.10 | 18.00 |
| Bet365 | 1.01 | 21.00 | 501.00 |
| Ladbrokes | 5.00 | 1.22 | 13.00 |
| Macauslot | 2.16 | 3.83 | 2.51 |
| Mansion88 | 1.05 | 7.20 | 150.00 |
| SBOBET | 6.90 | 1.11 | 13.50 |
| Victor Chandler | 1.07 | 8.00 | 111.00 |
| William Hill | 5.00 | 1.22 | 10.00 |
| YSB 88 | 4.80 | 1.25 | 17.00 |
HandicapLine 0
| Bookmaker | Luton Town | Leicester City |
|---|---|---|
| 12BET | 1.38 | 3.00 |
| Bet365 | 1.38 | 3.10 |
| Macauslot | 1.86 | 1.92 |
| Mansion88 | 1.36 | 3.08 |
| SBOBET | 3.22 | 1.33 |
| Victor Chandler | 1.38 | 3.10 |
| William Hill | 1.80 | 1.83 |
| YSB 88 | 3.10 | 1.33 |
Over / UnderLine +1.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.56 | 1.43 |
| 12BET | 6.00 | 1.06 |
| Bet365 | 6.40 | 1.12 |
| Ladbrokes | 4.40 | 1.18 |
| Macauslot | 1.73 | 1.99 |
| Mansion88 | 5.16 | 1.10 |
| SBOBET | 5.54 | 1.10 |
| Victor Chandler | 3.85 | 1.25 |
| William Hill | 3.50 | 1.25 |
| YSB 88 | 3.60 | 1.20 |
Indicative prices, shown for information only.