Luton Town vs Doncaster Rovers, Oct 28, 2026: result
ENG D1England
| 1H | 2H | Total | |
|---|---|---|---|
| Luton Town | 1 | 2 | 3 |
| Doncaster Rovers | 0 | 1 | 1 |
1X2
| Bookmaker | Luton Town | X | Doncaster Rovers |
|---|---|---|---|
| 10Bet | 1.02 | 17.76 | 90.56 |
| 12BET | 1.01 | 9.70 | 160.00 |
| Bet365 | 1.01 | 51.00 | 401.00 |
| Ladbrokes | 1.01 | 61.00 | 201.00 |
| Macauslot | 1.35 | 4.80 | 5.50 |
| Mansion88 | 1.01 | 9.70 | 160.00 |
| SBOBET | 1.01 | 9.20 | 50.00 |
| Victor Chandler | 1.01 | 17.00 | 101.00 |
| William Hill | 1.01 | 151.00 | 151.00 |
| YSB 88 | 1.04 | 51.00 | 401.00 |
HandicapLine -1
| Bookmaker | Luton Town | Doncaster Rovers |
|---|---|---|
| 10Bet | 1.73 | 2.05 |
| 12BET | 1.67 | 2.26 |
| Bet365 | 1.58 | 2.45 |
| Macauslot | 1.96 | 1.82 |
| Mansion88 | 1.68 | 2.25 |
| SBOBET | 1.73 | 2.17 |
| Victor Chandler | 1.54 | 2.52 |
| William Hill | 1.91 | 1.73 |
| YSB 88 | 1.54 | 2.47 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.72 | 2.01 |
| 12BET | 9.33 | 1.03 |
| Bet365 | 8.50 | 1.08 |
| Ladbrokes | 1.53 | 2.37 |
| Macauslot | 1.85 | 1.87 |
| Mansion88 | 10.09 | 1.02 |
| SBOBET | 4.33 | 1.18 |
| Victor Chandler | 4.10 | 1.23 |
| William Hill | 9.50 | 1.05 |
| YSB 88 | 7.20 | 1.01 |
Indicative prices, shown for information only.