Lugano vs Hellas Verona, Oct 2, 2026: result
INT CFInternational
| 1H | 2H | Total | |
|---|---|---|---|
| Lugano | 0 | 1 | 1 |
| Hellas Verona | 2 | 1 | 3 |
1X2
| Bookmaker | Lugano | X | Hellas Verona |
|---|---|---|---|
| 10Bet | 100.00 | 12.56 | 1.01 |
| Bet365 | 41.00 | 23.00 | 1.01 |
| Ladbrokes | 46.00 | 17.00 | 1.01 |
| Victor Chandler | 2.20 | 3.40 | 2.90 |
| William Hill | 101.00 | 23.00 | 1.01 |
| YSB 88 | 41.00 | 23.00 | 1.03 |
HandicapLine 0
| Bookmaker | Lugano | Hellas Verona |
|---|---|---|
| Bet365 | 1.78 | 2.03 |
| Victor Chandler | 1.88 | 1.82 |
| YSB 88 | 1.84 | 1.99 |
Over / UnderLine +4.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.16 | 1.67 |
| Bet365 | 2.35 | 1.58 |
| Ladbrokes | 1.13 | 4.60 |
| William Hill | 2.25 | 1.55 |
| YSB 88 | 2.38 | 1.55 |
Indicative prices, shown for information only.