Londrina vs Criciúma, Oct 3, 2026: result
BRA D2Brazil
| 1H | 2H | Total | |
|---|---|---|---|
| Londrina | 0 | 0 | 0 |
| Criciúma | 0 | 2 | 2 |
1X2
| Bookmaker | Londrina | X | Criciúma |
|---|---|---|---|
| 10Bet | 100.00 | 26.67 | 1.01 |
| 12BET | 181.00 | 9.20 | 1.01 |
| Bet365 | 67.00 | 19.00 | 1.02 |
| Ladbrokes | 41.00 | 15.00 | 1.01 |
| Macauslot | 2.63 | 2.98 | 2.17 |
| Mansion88 | 195.00 | 9.30 | 1.01 |
| SBOBET | 65.00 | 11.00 | 1.01 |
| Victor Chandler | 46.00 | 15.00 | 1.03 |
| William Hill | 151.00 | 126.00 | 1.01 |
| YSB 88 | 68.00 | 19.00 | 1.04 |
HandicapLine 0
| Bookmaker | Londrina | Criciúma |
|---|---|---|
| 12BET | 2.56 | 1.54 |
| Bet365 | 1.95 | 1.85 |
| Macauslot | 1.93 | 1.77 |
| Mansion88 | 2.01 | 1.89 |
| SBOBET | 2.00 | 1.90 |
| Victor Chandler | 1.86 | 1.86 |
| William Hill | 1.70 | 1.91 |
| YSB 88 | 1.98 | 1.88 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 6.35 | 1.06 |
| 12BET | 7.66 | 1.03 |
| Bet365 | 10.50 | 1.05 |
| Ladbrokes | 1.85 | 1.80 |
| Macauslot | 1.91 | 1.71 |
| Mansion88 | 1.90 | 1.98 |
| SBOBET | 2.06 | 1.82 |
| Victor Chandler | 1.91 | 1.88 |
| William Hill | 9.50 | 1.05 |
| YSB 88 | 1.98 | 1.88 |
Indicative prices, shown for information only.