Kalamata AO vs Panathinaikos, Sep 20, 2026: result
GRE D1Greece
| 1H | Total | |
|---|---|---|
| Kalamata AO | 0 | 0 |
| Panathinaikos | 1 | 1 |
1X2
| Bookmaker | Kalamata AO | X | Panathinaikos |
|---|---|---|---|
| 10Bet | 100.00 | 8.61 | 1.07 |
| 12BET | 200.00 | 8.20 | 1.03 |
| Bet365 | 501.00 | 19.00 | 1.02 |
| Ladbrokes | 56.00 | 12.00 | 1.01 |
| Macauslot | 8.10 | 4.65 | 1.28 |
| Mansion88 | 139.00 | 7.10 | 1.05 |
| SBOBET | 120.00 | 7.20 | 1.05 |
| Victor Chandler | 151.00 | 8.50 | 1.03 |
| William Hill | 91.00 | 10.00 | 1.06 |
| YSB 88 | 501.00 | 19.00 | 1.02 |
Handicap
| Bookmaker | Kalamata AO | Panathinaikos |
|---|---|---|
| 12BET | 1.42 | 2.92 |
| Bet365 | 2.85 | 1.40 |
| Macauslot | 1.97 | 1.81 |
| Mansion88 | 2.96 | 1.41 |
| SBOBET | 2.96 | 1.41 |
| Victor Chandler | 1.37 | 3.10 |
| William Hill | 1.85 | 1.85 |
| YSB 88 | 2.90 | 1.37 |
Over / UnderLine +1.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 4.70 | 1.17 |
| 12BET | 9.33 | 1.04 |
| Bet365 | 7.80 | 1.09 |
| Ladbrokes | 9.00 | 1.03 |
| Macauslot | 1.81 | 1.91 |
| Mansion88 | 7.25 | 1.08 |
| SBOBET | 3.70 | 1.27 |
| Victor Chandler | 2.99 | 1.35 |
| William Hill | 4.80 | 1.15 |
| YSB 88 | 7.50 | 1.01 |
Indicative prices, shown for information only.