Inter Turku vs KuPS, Aug 31, 2026: result
VeikkausliigaFinland
| 1H | 2H | Total | |
|---|---|---|---|
| Inter Turku | 0 | 1 | 1 |
| KuPS | 0 | 0 | 0 |
1X2
| Bookmaker | Inter Turku | X | KuPS |
|---|---|---|---|
| 10Bet | 3.92 | 1.54 | 5.40 |
| 12BET | 3.80 | 1.53 | 5.50 |
| Bet365 | 4.00 | 1.57 | 5.50 |
| Ladbrokes | 3.60 | 1.53 | 4.60 |
| Mansion88 | 3.70 | 1.55 | 5.40 |
| SBOBET | 3.91 | 1.53 | 5.10 |
| Victor Chandler | 4.00 | 1.53 | 5.25 |
| William Hill | 3.00 | 1.85 | 4.50 |
| YSB 88 | 4.00 | 1.57 | 5.50 |
HandicapLine 0
| Bookmaker | Inter Turku | KuPS |
|---|---|---|
| 12BET | 1.64 | 2.35 |
| Bet365 | 2.20 | 1.65 |
| Mansion88 | 1.60 | 2.42 |
| SBOBET | 1.68 | 2.28 |
| Victor Chandler | 1.62 | 2.28 |
| William Hill | 1.82 | 1.84 |
| YSB 88 | 2.50 | 1.51 |
Over / UnderLine +0.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.08 | 1.65 |
| 12BET | 2.17 | 1.73 |
| Bet365 | 2.08 | 1.73 |
| Ladbrokes | 12.00 | 1.01 |
| Mansion88 | 2.11 | 1.78 |
| SBOBET | 2.29 | 1.65 |
| Victor Chandler | 2.30 | 1.64 |
| William Hill | 2.05 | 1.67 |
| YSB 88 | 2.17 | 1.69 |
Indicative prices, shown for information only.