Hull City vs Everton, Oct 11, 2026: result
Premier LeagueEngland
| 1H | 2H | Total | |
|---|---|---|---|
| Hull City | 0 | 2 | 2 |
| Everton | 0 | 2 | 2 |
1X2
| Bookmaker | Hull City | X | Everton |
|---|---|---|---|
| 10Bet | 6.57 | 1.57 | 3.58 |
| 12BET | 11.00 | 1.25 | 6.20 |
| Bet365 | 10.00 | 1.25 | 6.50 |
| Ladbrokes | 6.50 | 1.44 | 4.33 |
| Mansion88 | 10.00 | 1.23 | 7.10 |
| SBOBET | 9.40 | 1.24 | 7.20 |
| Victor Chandler | 11.50 | 1.18 | 7.00 |
| William Hill | 6.50 | 1.44 | 4.00 |
| YSB 88 | 9.10 | 1.35 | 5.00 |
HandicapLine 0
| Bookmaker | Hull City | Everton |
|---|---|---|
| 12BET | 2.66 | 1.52 |
| Bet365 | 2.50 | 1.55 |
| Macauslot | 2.42 | 1.40 |
| Mansion88 | 2.38 | 1.64 |
| SBOBET | 2.33 | 1.67 |
| Victor Chandler | 2.66 | 1.52 |
| YSB 88 | 2.60 | 1.51 |
Over / UnderLine +4.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.81 | 1.39 |
| 12BET | 3.85 | 1.26 |
| Bet365 | 3.80 | 1.26 |
| Ladbrokes | 4.80 | 1.15 |
| Macauslot | 2.48 | 1.30 |
| Mansion88 | 4.12 | 1.24 |
| SBOBET | 4.22 | 1.23 |
| Victor Chandler | 4.05 | 1.23 |
| William Hill | 2.40 | 1.50 |
| YSB 88 | 4.20 | 1.12 |
Indicative prices, shown for information only.