Huddersfield Town vs Peterborough United, Oct 21, 2026: result
ENG D1England
| 1H | 2H | Total | |
|---|---|---|---|
| Huddersfield Town | 1 | 3 | 4 |
| Peterborough United | 0 | 1 | 1 |
1X2
| Bookmaker | Huddersfield Town | X | Peterborough United |
|---|---|---|---|
| 10Bet | 1.01 | 11.43 | 82.68 |
| 12BET | 1.01 | 9.60 | 160.00 |
| Bet365 | 1.01 | 23.00 | 81.00 |
| Ladbrokes | 1.01 | 23.00 | 71.00 |
| Macauslot | 1.40 | 4.75 | 4.95 |
| Mansion88 | 1.01 | 9.50 | 200.00 |
| SBOBET | 1.01 | 9.60 | 50.00 |
| Victor Chandler | 1.02 | 15.00 | 91.00 |
| William Hill | 1.01 | 26.00 | 101.00 |
| YSB 88 | 1.02 | 23.00 | 81.00 |
Handicap
| Bookmaker | Huddersfield Town | Peterborough United |
|---|---|---|
| 12BET | 2.44 | 1.57 |
| Bet365 | 1.63 | 2.35 |
| Macauslot | 1.99 | 1.79 |
| Mansion88 | 2.53 | 1.53 |
| SBOBET | 2.49 | 1.55 |
| Victor Chandler | 1.57 | 2.46 |
| William Hill | 1.70 | 1.95 |
| YSB 88 | 1.58 | 2.42 |
Over / UnderLine +5.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.75 | 1.38 |
| 12BET | 2.78 | 1.42 |
| Bet365 | 3.00 | 1.40 |
| Ladbrokes | 1.30 | 3.20 |
| Macauslot | 1.92 | 1.80 |
| Mansion88 | 3.12 | 1.35 |
| SBOBET | 3.04 | 1.37 |
| Victor Chandler | 2.94 | 1.39 |
| William Hill | 2.90 | 1.35 |
| YSB 88 | 3.00 | 1.36 |
Indicative prices, shown for information only.