Houston Dynamo vs Real Salt Lake, Sep 10, 2026: result
USA MLSUSA
| 1H | 2H | Total | |
|---|---|---|---|
| Houston Dynamo | 0 | 2 | 2 |
| Real Salt Lake | 0 | 1 | 1 |
1X2
| Bookmaker | Houston Dynamo | X | Real Salt Lake |
|---|---|---|---|
| 10Bet | 5.39 | 1.29 | 8.34 |
| 12BET | 3.90 | 1.48 | 5.90 |
| Bet365 | 1.07 | 8.50 | 101.00 |
| Ladbrokes | 4.20 | 1.44 | 6.00 |
| Mansion88 | 1.07 | 6.40 | 107.00 |
| SBOBET | 4.08 | 1.47 | 5.60 |
| Victor Chandler | 4.33 | 1.40 | 6.50 |
| William Hill | 2.05 | 2.50 | 4.50 |
| YSB 88 | 1.08 | 8.00 | 101.00 |
HandicapLine 0
| Bookmaker | Houston Dynamo | Real Salt Lake |
|---|---|---|
| 12BET | 1.65 | 2.33 |
| Bet365 | 1.73 | 2.08 |
| Macauslot | 1.56 | 2.20 |
| Mansion88 | 1.61 | 2.40 |
| SBOBET | 1.63 | 2.36 |
| Victor Chandler | 1.58 | 2.42 |
| William Hill | 1.80 | 1.95 |
| YSB 88 | 1.75 | 2.11 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.23 | 1.33 |
| 12BET | 3.77 | 1.27 |
| Bet365 | 3.55 | 1.28 |
| Ladbrokes | 3.40 | 1.28 |
| Macauslot | 2.30 | 1.40 |
| Mansion88 | 3.43 | 1.31 |
| SBOBET | 2.42 | 1.58 |
| Victor Chandler | 3.60 | 1.28 |
| William Hill | 2.20 | 1.60 |
| YSB 88 | 3.60 | 1.18 |
Indicative prices, shown for information only.