Hibernians vs Gżira United, Oct 23, 2026: result
Premier LeagueMalta
| 1H | 2H | Total | |
|---|---|---|---|
| Hibernians | 1 | 1 | 2 |
| Gżira United | 1 | 0 | 1 |
1X2
| Bookmaker | Hibernians | X | Gżira United |
|---|---|---|---|
| 10Bet | 1.01 | 20.94 | 100.00 |
| 12BET | 1.93 | 3.30 | 3.35 |
| Bet365 | 1.01 | 29.00 | 101.00 |
| Ladbrokes | 1.01 | 13.00 | 71.00 |
| Mansion88 | 3.38 | 1.35 | 8.70 |
| SBOBET | 2.03 | 3.01 | 3.06 |
| Victor Chandler | 1.01 | 10.00 | 176.00 |
| William Hill | 1.01 | 126.00 | 151.00 |
HandicapLine -0.5
| Bookmaker | Hibernians | Gżira United |
|---|---|---|
| 12BET | 1.93 | 1.83 |
| Bet365 | 1.28 | 3.55 |
| Mansion88 | 1.15 | 3.00 |
| SBOBET | 2.03 | 1.73 |
| Victor Chandler | 3.15 | 1.19 |
Over / UnderLine +3.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 4.39 | 1.15 |
| 12BET | 1.90 | 1.86 |
| Bet365 | 6.60 | 1.11 |
| Ladbrokes | 3.00 | 1.30 |
| Mansion88 | 3.77 | 1.01 |
| SBOBET | 1.71 | 2.05 |
| Victor Chandler | 3.50 | 1.15 |
| William Hill | 15.00 | 1.03 |
Indicative prices, shown for information only.