Grêmio vs Vasco da Gama, Sep 13, 2026: result
BRA D1Brazil
| 1H | 2H | Total | |
|---|---|---|---|
| Grêmio | 1 | 0 | 1 |
| Vasco da Gama | 0 | 2 | 2 |
1X2
| Bookmaker | Grêmio | X | Vasco da Gama |
|---|---|---|---|
| 10Bet | 100.00 | 10.32 | 1.04 |
| 12BET | 300.00 | 8.30 | 1.02 |
| Bet365 | 501.00 | 26.00 | 1.01 |
| Ladbrokes | 101.00 | 13.00 | 1.03 |
| Macauslot | 2.33 | 3.20 | 2.60 |
| Mansion88 | 300.00 | 8.50 | 1.02 |
| SBOBET | 255.00 | 8.60 | 1.02 |
| Victor Chandler | 201.00 | 9.50 | 1.04 |
| William Hill | 151.00 | 19.00 | 1.02 |
| YSB 88 | 501.00 | 26.00 | 1.02 |
HandicapLine 0
| Bookmaker | Grêmio | Vasco da Gama |
|---|---|---|
| 12BET | 2.19 | 1.74 |
| Bet365 | 2.10 | 1.78 |
| Macauslot | 1.78 | 2.00 |
| Mansion88 | 2.19 | 1.74 |
| SBOBET | 1.11 | 5.76 |
| Victor Chandler | 2.14 | 1.73 |
| William Hill | 1.86 | 1.79 |
| YSB 88 | 2.14 | 1.81 |
Over / UnderLine +3.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 5.00 | 1.15 |
| 12BET | 10.09 | 1.03 |
| Bet365 | 8.25 | 1.09 |
| Ladbrokes | 3.00 | 1.33 |
| Mansion88 | 10.09 | 1.03 |
| SBOBET | 6.55 | 1.08 |
| Victor Chandler | 4.05 | 1.22 |
| William Hill | 8.50 | 1.06 |
| YSB 88 | 8.10 | 1.01 |
Indicative prices, shown for information only.