Girona vs CD Castellón, Sep 12, 2026: result
La Liga 2Spain
| 1H | 2H | Total | |
|---|---|---|---|
| Girona | 1 | 0 | 1 |
| CD Castellón | 0 | 2 | 2 |
1X2
| Bookmaker | Girona | X | CD Castellón |
|---|---|---|---|
| 10Bet | 1.86 | 2.85 | 4.92 |
| 12BET | 1.65 | 2.76 | 7.60 |
| Bet365 | 1.57 | 3.00 | 9.50 |
| Ladbrokes | 2.25 | 3.20 | 2.75 |
| Macauslot | 2.07 | 3.58 | 2.73 |
| Mansion88 | 1.63 | 2.79 | 7.80 |
| SBOBET | 1.59 | 2.91 | 7.70 |
| Victor Chandler | 1.73 | 2.70 | 7.50 |
| William Hill | 1.62 | 2.90 | 6.50 |
| YSB 88 | 1.58 | 3.00 | 9.50 |
Handicap
| Bookmaker | Girona | CD Castellón |
|---|---|---|
| 12BET | 2.11 | 1.80 |
| Bet365 | 2.03 | 1.78 |
| Macauslot | 1.98 | 1.80 |
| Mansion88 | 2.07 | 1.83 |
| SBOBET | 2.08 | 1.82 |
| Victor Chandler | 2.13 | 1.75 |
| William Hill | 1.78 | 1.84 |
| YSB 88 | 2.06 | 1.80 |
Over / UnderLine +2
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.77 | 1.95 |
| 12BET | 2.13 | 1.76 |
| Bet365 | 1.83 | 1.98 |
| Ladbrokes | 1.65 | 2.15 |
| Macauslot | 1.85 | 1.87 |
| Mansion88 | 1.85 | 2.03 |
| SBOBET | 1.92 | 1.96 |
| Victor Chandler | 1.79 | 2.08 |
| William Hill | 1.70 | 2.00 |
| YSB 88 | 1.86 | 2.01 |
Indicative prices, shown for information only.