Gillingham vs Bristol Rovers, Sep 19, 2026: result
ENG D2England
| 1H | 2H | Total | |
|---|---|---|---|
| Gillingham | 0 | 3 | 3 |
| Bristol Rovers | 0 | 0 | 0 |
1X2
| Bookmaker | Gillingham | X | Bristol Rovers |
|---|---|---|---|
| 10Bet | 3.84 | 3.24 | 1.92 |
| 12BET | 3.05 | 3.35 | 2.11 |
| Bet365 | 1.44 | 3.60 | 9.00 |
| Ladbrokes | 3.70 | 2.80 | 2.15 |
| Mansion88 | 3.00 | 3.35 | 2.14 |
| SBOBET | 3.18 | 3.20 | 2.11 |
| Victor Chandler | 1.53 | 3.25 | 9.00 |
| William Hill | 1.01 | 151.00 | 151.00 |
| YSB 88 | 3.40 | 3.50 | 2.03 |
HandicapLine +0.5
| Bookmaker | Gillingham | Bristol Rovers |
|---|---|---|
| 12BET | 1.76 | 2.16 |
| Bet365 | 1.73 | 2.15 |
| Mansion88 | 1.77 | 2.14 |
| SBOBET | 1.80 | 2.11 |
| Victor Chandler | 1.72 | 2.16 |
| William Hill | 1.89 | 1.77 |
| YSB 88 | 2.03 | 1.79 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.03 | 1.70 |
| 12BET | 1.92 | 1.96 |
| Bet365 | 5.10 | 1.17 |
| Ladbrokes | 3.00 | 1.35 |
| Mansion88 | 1.93 | 1.95 |
| SBOBET | 1.97 | 1.91 |
| Victor Chandler | 1.99 | 1.84 |
| William Hill | 11.00 | 1.04 |
| YSB 88 | 1.88 | 1.94 |
Indicative prices, shown for information only.