Galway United vs Shamrock Rovers, Oct 17, 2026: result
Premier DivisionIreland
| 1H | Total | |
|---|---|---|
| Galway United | 2 | 2 |
| Shamrock Rovers | 0 | 0 |
1X2
| Bookmaker | Galway United | X | Shamrock Rovers |
|---|---|---|---|
| 10Bet | 1.12 | 6.26 | 23.23 |
| 12BET | 1.02 | 8.60 | 141.00 |
| Bet365 | 1.01 | 41.00 | 301.00 |
| Ladbrokes | 1.01 | 26.00 | 71.00 |
| Mansion88 | 1.01 | 9.30 | 200.00 |
| SBOBET | 1.02 | 9.60 | 70.00 |
| Victor Chandler | 1.01 | 11.50 | 71.00 |
| William Hill | 1.01 | 101.00 | 151.00 |
| YSB 88 | 1.02 | 52.00 | 405.00 |
HandicapLine 0
| Bookmaker | Galway United | Shamrock Rovers |
|---|---|---|
| 12BET | 3.43 | 1.31 |
| Bet365 | 2.68 | 1.45 |
| Mansion88 | 1.18 | 4.57 |
| SBOBET | 1.33 | 3.32 |
| Victor Chandler | 3.50 | 1.27 |
| William Hill | 1.80 | 1.91 |
| YSB 88 | 2.80 | 1.39 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.77 | 1.87 |
| 12BET | 10.09 | 1.03 |
| Bet365 | 4.80 | 1.18 |
| Ladbrokes | 8.00 | 1.04 |
| Mansion88 | 10.09 | 1.03 |
| SBOBET | 7.25 | 1.06 |
| Victor Chandler | 4.95 | 1.16 |
| William Hill | 8.00 | 1.07 |
| YSB 88 | 5.60 | 1.07 |
Indicative prices, shown for information only.