Fortaleza vs Operário Ferroviário, Sep 1, 2026: result
BRA D2Brazil
| 1H | Total | |
|---|---|---|
| Fortaleza | 1 | 1 |
| Operário Ferroviário | 1 | 1 |
1X2
| Bookmaker | Fortaleza | X | Operário Ferroviário |
|---|---|---|---|
| 10Bet | 13.63 | 1.01 | 32.52 |
| 12BET | 10.00 | 1.03 | 30.00 |
| Bet365 | 13.00 | 1.03 | 34.00 |
| Ladbrokes | 15.00 | 1.01 | 23.00 |
| Mansion88 | 7.30 | 1.09 | 22.00 |
| SBOBET | 13.00 | 1.02 | 22.00 |
| Victor Chandler | 10.00 | 1.05 | 19.00 |
| William Hill | 36.00 | 1.01 | 81.00 |
| YSB 88 | 10.00 | 1.09 | 21.00 |
HandicapLine 0
| Bookmaker | Fortaleza | Operário Ferroviário |
|---|---|---|
| 12BET | 1.29 | 3.56 |
| Bet365 | 1.33 | 3.30 |
| Mansion88 | 1.29 | 3.56 |
| SBOBET | 3.50 | 1.30 |
| Victor Chandler | 1.30 | 3.30 |
| William Hill | 1.95 | 1.71 |
| YSB 88 | 1.22 | 3.40 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 6.47 | 1.06 |
| 12BET | 11.00 | 1.02 |
| Bet365 | 9.50 | 1.07 |
| Ladbrokes | 8.00 | 1.04 |
| Mansion88 | 5.34 | 1.15 |
| SBOBET | 8.69 | 1.03 |
| Victor Chandler | 3.80 | 1.23 |
| William Hill | 29.00 | 1.01 |
| YSB 88 | 7.50 | 1.01 |
Indicative prices, shown for information only.