FC Andorra vs Eibar, Aug 30, 2026: result
La Liga 2Spain
| 1H | 2H | Total | |
|---|---|---|---|
| FC Andorra | 0 | 0 | 0 |
| Eibar | 0 | 1 | 1 |
1X2
| Bookmaker | FC Andorra | X | Eibar |
|---|---|---|---|
| 10Bet | 6.45 | 2.79 | 1.73 |
| 12BET | 7.50 | 2.66 | 1.69 |
| Bet365 | 8.50 | 2.87 | 1.66 |
| Ladbrokes | 5.50 | 2.70 | 1.70 |
| Mansion88 | 7.60 | 2.66 | 1.69 |
| SBOBET | 5.80 | 2.66 | 1.80 |
| Victor Chandler | 7.50 | 2.70 | 1.73 |
| William Hill | 151.00 | 101.00 | 1.01 |
| YSB 88 | 7.00 | 2.90 | 1.63 |
Handicap
| Bookmaker | FC Andorra | Eibar |
|---|---|---|
| 12BET | 1.71 | 2.23 |
| Bet365 | 2.15 | 1.68 |
| Mansion88 | 1.71 | 2.23 |
| SBOBET | 2.25 | 1.70 |
| Victor Chandler | 2.21 | 1.63 |
| William Hill | 1.72 | 1.94 |
| YSB 88 | 2.15 | 1.68 |
Over / UnderLine +1.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.70 | 2.03 |
| 12BET | 1.92 | 1.96 |
| Bet365 | 1.75 | 2.05 |
| Ladbrokes | 4.50 | 1.14 |
| Mansion88 | 1.92 | 1.96 |
| SBOBET | 1.80 | 2.08 |
| Victor Chandler | 1.90 | 1.95 |
| William Hill | 1.50 | 2.40 |
| YSB 88 | 1.80 | 2.05 |
Indicative prices, shown for information only.