Farense vs Feirense, Oct 11, 2026: result
POR D2Portugal
| 1H | 2H | Total | |
|---|---|---|---|
| Farense | 1 | 1 | 2 |
| Feirense | 0 | 1 | 1 |
1X2
| Bookmaker | Farense | X | Feirense |
|---|---|---|---|
| 10Bet | 1.18 | 5.47 | 18.44 |
| 12BET | 1.05 | 6.90 | 138.00 |
| Bet365 | 1.06 | 10.00 | 151.00 |
| Ladbrokes | 1.08 | 6.00 | 29.00 |
| Mansion88 | 1.05 | 7.10 | 153.00 |
| SBOBET | 1.06 | 7.00 | 100.00 |
| Victor Chandler | 1.06 | 8.50 | 56.00 |
| William Hill | 1.07 | 8.50 | 71.00 |
| YSB 88 | 1.08 | 10.00 | 126.00 |
HandicapLine 0
| Bookmaker | Farense | Feirense |
|---|---|---|
| 12BET | 1.54 | 2.56 |
| Bet365 | 1.65 | 2.20 |
| Mansion88 | 1.54 | 2.56 |
| SBOBET | 1.52 | 2.61 |
| Victor Chandler | 1.46 | 2.57 |
| William Hill | 2.00 | 1.73 |
| YSB 88 | 1.44 | 2.60 |
Over / UnderLine +3.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.82 | 1.36 |
| 12BET | 3.43 | 1.31 |
| Bet365 | 3.45 | 1.30 |
| Ladbrokes | 2.15 | 1.57 |
| Mansion88 | 3.70 | 1.27 |
| SBOBET | 3.94 | 1.24 |
| Victor Chandler | 3.50 | 1.28 |
| William Hill | 3.20 | 1.30 |
| YSB 88 | 3.80 | 1.16 |
Indicative prices, shown for information only.