Farense vs Chaves, Oct 4, 2026: result
POR D2Portugal
| 1H | 2H | Total | |
|---|---|---|---|
| Farense | 2 | 2 | 4 |
| Chaves | 0 | 0 | 0 |
1X2
| Bookmaker | Farense | X | Chaves |
|---|---|---|---|
| 10Bet | 1.04 | 13.06 | 56.85 |
| 12BET | 1.01 | 10.00 | 80.00 |
| Bet365 | 1.01 | 29.00 | 67.00 |
| Ladbrokes | 1.01 | 51.00 | 81.00 |
| Mansion88 | 1.05 | 7.80 | 48.00 |
| SBOBET | 1.05 | 9.00 | 32.00 |
| Victor Chandler | 1.01 | 12.00 | 46.00 |
| William Hill | 1.01 | 151.00 | 151.00 |
| YSB 88 | 1.05 | 26.00 | 67.00 |
HandicapLine 0
| Bookmaker | Farense | Chaves |
|---|---|---|
| 12BET | 1.65 | 2.33 |
| Bet365 | 1.58 | 2.35 |
| Mansion88 | 1.64 | 2.35 |
| SBOBET | 1.63 | 2.36 |
| Victor Chandler | 1.54 | 2.34 |
| William Hill | 2.15 | 1.62 |
| YSB 88 | 1.63 | 2.22 |
Over / UnderLine +4.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.22 | 1.57 |
| 12BET | 2.35 | 1.62 |
| Bet365 | 2.50 | 1.50 |
| Ladbrokes | 1.22 | 3.50 |
| Mansion88 | 2.66 | 1.48 |
| SBOBET | 2.92 | 1.40 |
| Victor Chandler | 2.48 | 1.51 |
| William Hill | 2.20 | 1.57 |
| YSB 88 | 2.50 | 1.48 |
Indicative prices, shown for information only.