Exeter City vs Rotherham United, Oct 3, 2026: result
ENG D2England
| 1H | 2H | Total | |
|---|---|---|---|
| Exeter City | 0 | 1 | 1 |
| Rotherham United | 0 | 0 | 0 |
1X2
| Bookmaker | Exeter City | X | Rotherham United |
|---|---|---|---|
| 10Bet | 1.13 | 5.66 | 58.63 |
| 12BET | 1.06 | 6.80 | 150.00 |
| Bet365 | 1.05 | 11.00 | 151.00 |
| Ladbrokes | 1.08 | 8.00 | 51.00 |
| Macauslot | 2.25 | 3.43 | 2.58 |
| Mansion88 | 1.04 | 7.30 | 150.00 |
| SBOBET | 1.05 | 6.20 | 120.00 |
| Victor Chandler | 1.06 | 9.00 | 176.00 |
| William Hill | 1.07 | 8.50 | 81.00 |
| YSB 88 | 1.05 | 11.00 | 151.00 |
HandicapLine 0
| Bookmaker | Exeter City | Rotherham United |
|---|---|---|
| 12BET | 1.86 | 2.02 |
| Bet365 | 1.83 | 2.03 |
| Macauslot | 1.75 | 2.03 |
| Mansion88 | 1.88 | 2.00 |
| SBOBET | 1.82 | 2.06 |
| Victor Chandler | 1.81 | 2.03 |
| YSB 88 | 1.82 | 2.06 |
Over / UnderLine +1.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.74 | 1.38 |
| 12BET | 4.70 | 1.17 |
| Bet365 | 4.90 | 1.18 |
| Ladbrokes | 17.00 | 1.01 |
| Mansion88 | 5.00 | 1.15 |
| SBOBET | 4.70 | 1.15 |
| Victor Chandler | 4.45 | 1.18 |
| William Hill | 4.00 | 1.20 |
| YSB 88 | 5.10 | 1.08 |
Indicative prices, shown for information only.