Exeter City vs Barnet, Sep 2, 2026: result
ENG D2England
| 1H | 2H | Total | |
|---|---|---|---|
| Exeter City | 0 | 1 | 1 |
| Barnet | 0 | 1 | 1 |
1X2
| Bookmaker | Exeter City | X | Barnet |
|---|---|---|---|
| 10Bet | 10.31 | 1.15 | 8.03 |
| 12BET | 16.00 | 1.04 | 13.00 |
| Bet365 | 23.00 | 1.02 | 21.00 |
| Ladbrokes | 23.00 | 1.03 | 21.00 |
| Mansion88 | 17.00 | 1.03 | 14.00 |
| SBOBET | 9.60 | 1.11 | 8.60 |
| Victor Chandler | 17.00 | 1.07 | 13.00 |
| William Hill | 23.00 | 1.04 | 19.00 |
| YSB 88 | 23.00 | 1.04 | 21.00 |
HandicapLine 0
| Bookmaker | Exeter City | Barnet |
|---|---|---|
| 12BET | 2.12 | 1.77 |
| Bet365 | 2.13 | 1.75 |
| Mansion88 | 2.11 | 1.78 |
| SBOBET | 2.06 | 1.82 |
| Victor Chandler | 2.21 | 1.69 |
| William Hill | 1.76 | 1.87 |
| YSB 88 | 2.15 | 1.77 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 4.30 | 1.16 |
| 12BET | 10.09 | 1.02 |
| Bet365 | 5.30 | 1.16 |
| Ladbrokes | 7.50 | 1.07 |
| Mansion88 | 10.09 | 1.02 |
| SBOBET | 8.69 | 1.01 |
| Victor Chandler | 4.55 | 1.18 |
| William Hill | 11.00 | 1.04 |
| YSB 88 | 5.40 | 1.07 |
Indicative prices, shown for information only.