Everton vs Chelsea, Oct 17, 2026: result
Premier LeagueEngland
| 1H | 2H | Total | |
|---|---|---|---|
| Everton | 0 | 0 | 0 |
| Chelsea | 0 | 2 | 2 |
1X2
| Bookmaker | Everton | X | Chelsea |
|---|---|---|---|
| 10Bet | 15.23 | 4.37 | 1.29 |
| 12BET | 300.00 | 18.00 | 1.01 |
| Bet365 | 501.00 | 41.00 | 1.01 |
| Ladbrokes | 126.00 | 34.00 | 1.01 |
| Macauslot | 2.51 | 3.67 | 2.26 |
| Mansion88 | 49.00 | 6.00 | 1.16 |
| SBOBET | 32.00 | 5.50 | 1.19 |
| Victor Chandler | 91.00 | 17.00 | 1.01 |
| William Hill | 15.00 | 4.20 | 1.30 |
| YSB 88 | 102.00 | 26.00 | 1.15 |
HandicapLine 0
| Bookmaker | Everton | Chelsea |
|---|---|---|
| 12BET | 1.93 | 1.99 |
| Bet365 | 1.88 | 1.98 |
| Macauslot | 1.84 | 1.98 |
| Mansion88 | 1.87 | 2.05 |
| SBOBET | 8.14 | 1.06 |
| Victor Chandler | 2.05 | 1.83 |
| William Hill | 1.72 | 1.90 |
| YSB 88 | 1.88 | 2.04 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 6.06 | 1.09 |
| 12BET | 9.33 | 1.05 |
| Bet365 | 6.10 | 1.13 |
| Ladbrokes | 5.50 | 1.12 |
| Macauslot | 2.08 | 1.70 |
| Mansion88 | 9.33 | 1.05 |
| SBOBET | 8.69 | 1.05 |
| Victor Chandler | 2.24 | 1.63 |
| William Hill | 4.20 | 1.20 |
| YSB 88 | 3.40 | 1.28 |
Indicative prices, shown for information only.