Estudiantes de Queretaro vs Queretaro U2, Oct 7, 2026: result
INT CFInternational
| 1H | 2H | Total | |
|---|---|---|---|
| Estudiantes de Queretaro | 1 | 2 | 3 |
| Queretaro U2 | 2 | 1 | 3 |
1X2
| Bookmaker | Estudiantes de Queretaro | X | Queretaro U2 |
|---|---|---|---|
| Bet365 | 7.50 | 1.20 | 7.50 |
| Ladbrokes | 4.20 | 1.60 | 4.00 |
| Mansion88 | 6.91 | 1.09 | 7.37 |
| William Hill | 7.50 | 1.15 | 8.00 |
| YSB 88 | 7.00 | 1.22 | 7.50 |
HandicapLine 0
| Bookmaker | Estudiantes de Queretaro | Queretaro U2 |
|---|---|---|
| Bet365 | 2.00 | 1.80 |
| Mansion88 | 1.77 | 1.88 |
| YSB 88 | 2.01 | 1.81 |
Over / UnderLine +6.5
| Bookmaker | Over | Under |
|---|---|---|
| Bet365 | 4.10 | 1.23 |
| Ladbrokes | 1.30 | 3.25 |
| Mansion88 | 3.70 | 1.02 |
| William Hill | 4.33 | 1.20 |
| YSB 88 | 3.90 | 1.17 |
Indicative prices, shown for information only.